Jireh, Araro (2009) Pengaruh suku bunga Bank Indonesia (BI Rate), nilai tukar rupiah, dan tingkat inflasi terhadap pergerakan indeks harga saham gabungan (IHSG). Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-05 JIR p | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Users 9 not found. | ||||||
Date Deposited: | 02 Mar 2021 15:11 | ||||||
Last Modified: | 02 Mar 2021 15:11 | ||||||
URI: | http://repository.uph.edu/id/eprint/26372 |
Actions (login required)
View Item |