Margareth, Margareth (2009) Analisis siklus penjualan dan penerimaan kas Siloam Hospitals Kebon Jeruk. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-05 MAR a | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Users 9 not found. | ||||||
Date Deposited: | 03 Mar 2021 08:03 | ||||||
Last Modified: | 03 Mar 2021 08:03 | ||||||
URI: | http://repository.uph.edu/id/eprint/26861 |
Actions (login required)
View Item |