Meyrina, Maria (2009) Evaluasi anggaran pendapatan sebagai alat perencanaan dan pengendalian pada PT. Kereta Api (Persero). Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-05 MEY e | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Users 9 not found. | ||||||
Date Deposited: | 03 Mar 2021 08:20 | ||||||
Last Modified: | 03 Mar 2021 08:20 | ||||||
URI: | http://repository.uph.edu/id/eprint/26888 |
Actions (login required)
View Item |