Wirahutama, Andrew (2009) Analisis kemajuan proyek dengan Earned Value Method dalam proses pengendalian kinerja proyek bangunan tinggi di Jakarta Selatan. Masters thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Masters) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | T 29-07 WIR a | ||||||
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) | ||||||
Divisions: | University Subject > Historic > Faculty/School > Master of Civil Engineering Historic > Faculty/School > Master of Civil Engineering |
||||||
Depositing User: | Phillips Iman Heri Wahyudi | ||||||
Date Deposited: | 21 May 2021 06:53 | ||||||
Last Modified: | 21 May 2021 06:53 | ||||||
URI: | http://repository.uph.edu/id/eprint/27040 |
Actions (login required)
View Item |