Setiawan, Yohanes (2009) Analisis Test of Control (TOC) Sales and Cash Receipt pada PT. XYZ. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-05 SET a | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Users 9 not found. | ||||||
Date Deposited: | 04 Mar 2021 02:11 | ||||||
Last Modified: | 04 Mar 2021 02:11 | ||||||
URI: | http://repository.uph.edu/id/eprint/27065 |
Actions (login required)
View Item |