Wijaya, Rizka (2009) Pengaruh Debt to Equity Ratio, Total Assets Turnover, dan Return on Assets terhadap Return saham pada perusahaan manufaktur yang terdaftar di BEI Periode 2003-2007. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-05 WIJ p | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Users 9 not found. | ||||||
Date Deposited: | 09 Mar 2021 04:51 | ||||||
Last Modified: | 09 Mar 2021 04:51 | ||||||
URI: | http://repository.uph.edu/id/eprint/28551 |
Actions (login required)
View Item |