Yoyo, Toni (2002) Penentuan nilai intrinsik saham PT. Matahari Putra Prima Tbk. menggunakan teknik discounted cash flow (DCF). Masters thesis, Universitas Pelita Harapan.
Full text not available from this repository.| Item Type: | Thesis (Masters) |
|---|---|
| Creators: | Creators NIM Email ORCID Yoyo, Toni UNSPECIFIED UNSPECIFIED UNSPECIFIED |
| Additional Information: | T 19-99 YOY p |
| Subjects: | H Social Sciences > HD Industries. Land use. Labor H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Depositing User: | Users 18 not found. |
| Date Deposited: | 20 May 2021 02:39 |
| Last Modified: | 20 May 2021 02:39 |
| URI: | http://repository.uph.edu/id/eprint/29061 |
