Widyastuti, Wilma (2007) Analisa penerapan sistem akuntansi biaya berdasarkan aktivitas (ABC) pada PT. Delta Printing Abadi. Bachelor thesis, UNSPECIFIED.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-03 WID a | ||||||
Subjects: | H Social Sciences > HG Finance | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Mrs Marselita Harapan | ||||||
Date Deposited: | 14 May 2021 00:48 | ||||||
Last Modified: | 14 May 2021 00:48 | ||||||
URI: | http://repository.uph.edu/id/eprint/32335 |
Actions (login required)
![]() |
View Item |