Juliana, Dewy (2005) Analisis penerapan balanced scorecard dalam pengukuran kinerja pada PT. Lea Sanent. Bachelor thesis, UNSPECIFIED.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-01 JUL a | ||||||
Subjects: | H Social Sciences > HG Finance | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Mrs Marselita Harapan | ||||||
Date Deposited: | 14 May 2021 00:55 | ||||||
Last Modified: | 14 May 2021 00:55 | ||||||
URI: | http://repository.uph.edu/id/eprint/32812 |
Actions (login required)
![]() |
View Item |