Tumewu, Juliet Cinderelia (1999) Siklus pendapatan PT Bangun Wenang Beverages Company. Bachelor thesis, UNSPECIFIED.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | KP 12-96 TUM s | ||||||
Subjects: | H Social Sciences > HG Finance | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Users 3 not found. | ||||||
Date Deposited: | 14 May 2021 08:53 | ||||||
Last Modified: | 14 May 2021 08:53 | ||||||
URI: | http://repository.uph.edu/id/eprint/33126 |
Actions (login required)
![]() |
View Item |