Linata, Wilma Kristania (2002) Frekuensi penggunaan jenis judul dan lead feature pada feature tabloid olahraga Bola edisi Juli dan September 2001. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 41-98 LIN f | ||||||
Subjects: | H Social Sciences > HM Sociology > HM 1201-1216 Communication | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Faculty of Social and Political Science > Communication Science Current > Faculty/School - UPH Karawaci > Faculty of Social and Political Science > Communication Science |
||||||
Depositing User: | Ms Hamardiati Saptarini | ||||||
Date Deposited: | 12 May 2021 14:12 | ||||||
Last Modified: | 12 May 2021 14:12 | ||||||
URI: | http://repository.uph.edu/id/eprint/35685 |
Actions (login required)
![]() |
View Item |