Halim, Gary Saputra (2015) Analisis pengaruh inflasi, suku bunga dan nilai tukar terhadap kinerja keuangan perusahaan : studi kasus pada PT. Garuda Indonesia, Tbk. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 33-11 HAL a | ||||||
Subjects: | T Technology > T Technology (General) > T55.4-60.8 Industrial engineering. Management engineering | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Faculty of Science and Technology > Industrial Engineering Current > Faculty/School - UPH Karawaci > Faculty of Science and Technology > Industrial Engineering |
||||||
Depositing User: | Mrs Linda Dwiastuti | ||||||
Date Deposited: | 27 May 2021 03:10 | ||||||
Last Modified: | 27 May 2021 03:10 | ||||||
URI: | http://repository.uph.edu/id/eprint/36285 |
Actions (login required)
View Item |