Hansen, Hansen (2009) Penerapan metode Kartika-Chandra dalam penjadwalan produksi di PT. Colorpak Indonesia, Tbk. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | KP 33-06 HAN p | ||||||
Subjects: | T Technology > T Technology (General) > T55.4-60.8 Industrial engineering. Management engineering | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Faculty of Science and Technology > Industrial Engineering Current > Faculty/School - UPH Karawaci > Faculty of Science and Technology > Industrial Engineering |
||||||
Depositing User: | Mrs Linda Dwiastuti | ||||||
Date Deposited: | 08 Jun 2021 04:07 | ||||||
Last Modified: | 08 Jun 2021 04:07 | ||||||
URI: | http://repository.uph.edu/id/eprint/37868 |
Actions (login required)
![]() |
View Item |