Della, Della (2013) Pengaruh good corporate governance terhadap kinerja keuangan perusahaan (studi pada perusahaan peringkat 15 besar CGPI pada periode 2005-2010). Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-09 DEL p | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Phillips Iman Heri Wahyudi | ||||||
Date Deposited: | 12 Jun 2021 08:47 | ||||||
Last Modified: | 12 Jun 2021 08:47 | ||||||
URI: | http://repository.uph.edu/id/eprint/38650 |
Actions (login required)
View Item |