Nadia, Febianta (2013) The Implementation of balanced scorecard for performance measurement of PT. Industri Jamu dan Farmasi Sidomuncul. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-09 FEB i | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Phillips Iman Heri Wahyudi | ||||||
Date Deposited: | 12 Jun 2021 08:47 | ||||||
Last Modified: | 12 Jun 2021 08:47 | ||||||
URI: | http://repository.uph.edu/id/eprint/38655 |
Actions (login required)
View Item |