Ginadevi, Diana (2013) The Effect of corporate social responsibility towards companies' performance (study of listed companies on Indonesia Stock Exchange). Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-09 GIN e | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Phillips Iman Heri Wahyudi | ||||||
Date Deposited: | 12 Jun 2021 08:46 | ||||||
Last Modified: | 12 Jun 2021 08:46 | ||||||
URI: | http://repository.uph.edu/id/eprint/38660 |
Actions (login required)
View Item |