Nugraha, Berry Agung (2019) Analisis kinerja keuangan industri pertambangan batubara dengan pendekatan dupont system (studi kasus pada PT. Adaro Energy Tbk. dan PT. Atlas Resources Tbk.). Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creators: |
|
||||||||||||||||
Contributors: |
|
||||||||||||||||
Additional Information: | SK 12-15 NUG a ; 31001000264953 | ||||||||||||||||
Uncontrolled Keywords: | analisis du pont system ; kinerja keuangan perusahaan ; return on investment (ROI) ; return on equity (ROE) | ||||||||||||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||||||||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||||||||||||
Depositing User: | Mrs Veronica Fitri Astuti | ||||||||||||||||
Date Deposited: | 24 Aug 2022 05:59 | ||||||||||||||||
Last Modified: | 24 Aug 2022 05:59 | ||||||||||||||||
URI: | http://repository.uph.edu/id/eprint/50011 |
Actions (login required)
View Item |