Sani, Nadya (2018) Analisis laporan keuangan dalam menilai kinerja PT. MPP. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creators: |
|
||||||||||||||||
Contributors: |
|
||||||||||||||||
Additional Information: | SK 12-15 SAN a ; 31001000264938 | ||||||||||||||||
Uncontrolled Keywords: | analisis rasio keuangan ; kinerja perusahaan | ||||||||||||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||||||||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||||||||||||
Depositing User: | Mrs Veronica Fitri Astuti | ||||||||||||||||
Date Deposited: | 24 Aug 2022 06:11 | ||||||||||||||||
Last Modified: | 24 Aug 2022 06:11 | ||||||||||||||||
URI: | http://repository.uph.edu/id/eprint/50013 |
Actions (login required)
View Item |