Biuty, Biuty (2017) Pengaruh penerapan good corporate governance terhadap kinerja keuangan perusahaan yang terdaftar dalam Corporate Governance Perception Index (CGPI). Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creators: |
|
||||||||||||||||
Contributors: |
|
||||||||||||||||
Additional Information: | SK 12-14 BIU p ; 31001000265745 | ||||||||||||||||
Uncontrolled Keywords: | good corporate governance (GCG) ; corporate governance perception index (CGPI) ; return on equity (ROE) ; net profit margin (NPM) ; earning's per share (EPS) | ||||||||||||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||||||||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||||||||||||
Depositing User: | Mrs Veronica Fitri Astuti | ||||||||||||||||
Date Deposited: | 26 Aug 2022 04:15 | ||||||||||||||||
Last Modified: | 26 Aug 2022 04:15 | ||||||||||||||||
URI: | http://repository.uph.edu/id/eprint/50052 |
Actions (login required)
View Item |