Pandi, Raymond (2017) Pengaruh corporate social responsibility performance terhadap kinerja keuangan dengan intellectual capital sebagai variabel intervening. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creators: |
|
||||||||||||||||
Contributors: |
|
||||||||||||||||
Additional Information: | SK 12-14 PAN p ; 31001000265752 | ||||||||||||||||
Uncontrolled Keywords: | corporate social responsibility ; intellectual capital ; kinerja keuangan ; sustainable development ; triple bottom line | ||||||||||||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||||||||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||||||||||||
Depositing User: | Mrs Veronica Fitri Astuti | ||||||||||||||||
Date Deposited: | 26 Aug 2022 05:40 | ||||||||||||||||
Last Modified: | 26 Aug 2022 05:40 | ||||||||||||||||
URI: | http://repository.uph.edu/id/eprint/50056 |
Actions (login required)
View Item |