Panorama, Rizky (2017) Pengaruh mekanisme tata kelola perusahaan terhadap pengungkapan corporate responsibility perusahaan manufaktur yang terdaftar di Bursa Efek Indonesia pada periode 2013-2016. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creators: |
|
||||||||||||||||
Contributors: |
|
||||||||||||||||
Additional Information: | SK 12-14 PAN p ; 31001000265760 | ||||||||||||||||
Uncontrolled Keywords: | tata kelola perusahaan ; struktur kepemilikan saham ; leverage ; return on equity ; firm size ; dan corporate social responsibility (CSR) | ||||||||||||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||||||||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||||||||||||
Depositing User: | Mrs Veronica Fitri Astuti | ||||||||||||||||
Date Deposited: | 26 Aug 2022 07:41 | ||||||||||||||||
Last Modified: | 26 Aug 2022 07:41 | ||||||||||||||||
URI: | http://repository.uph.edu/id/eprint/50059 |
Actions (login required)
View Item |