Andreas, Simon (2017) The Influence of company size and financial performance towards income smoothing in manufacturing industry listed in Indonesia Stock Exchange from 2013-2016. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creators: |
|
||||||||||||||||
Contributors: |
|
||||||||||||||||
Additional Information: | SK 12-14 AND i ; 31001000265778 | ||||||||||||||||
Uncontrolled Keywords: | company size (SIZE) ; return on assets (ROA) ; earnings per share (EPS) ; financial leverage (LEV) ; income smoothing | ||||||||||||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||||||||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||||||||||||
Depositing User: | Mrs Veronica Fitri Astuti | ||||||||||||||||
Date Deposited: | 26 Aug 2022 08:31 | ||||||||||||||||
Last Modified: | 26 Aug 2022 08:31 | ||||||||||||||||
URI: | http://repository.uph.edu/id/eprint/50061 |
Actions (login required)
View Item |