Salim, Alvin (2018) The analysis pf COSO internal control framework towards the revenue cycle in PT. Makmur Artha Sejahtera. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Creators: |
|
||||||||
Contributors: |
|
||||||||
Uncontrolled Keywords: | internal control; revenue cycle; COSO; | ||||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||||
Depositing User: | Stefanus Tanjung | ||||||||
Date Deposited: | 28 Mar 2024 11:29 | ||||||||
Last Modified: | 28 Mar 2024 11:29 | ||||||||
URI: | http://repository.uph.edu/id/eprint/62871 |
Actions (login required)
View Item |