Magdalena, Karina (2013) The Correlation between the English department students TOEFL PBT vocabulary scores and their reading comprehension scores. Bachelor thesis, Universitas Pelita harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 101-09 MAG c | ||||||
Subjects: | L Education > LB Theory and practice of education > LB1603 Secondary Education. High schools | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Faculty of Education > English Language Education Current > Faculty/School - UPH Karawaci > Faculty of Education > English Language Education |
||||||
Depositing User: | Ms Tina Fori Desiani M. | ||||||
Date Deposited: | 03 May 2021 04:12 | ||||||
Last Modified: | 03 May 2021 04:12 | ||||||
URI: | http://repository.uph.edu/id/eprint/17964 |
Actions (login required)
![]() |
View Item |