Asikin, Ikhsan (2003) Pengaruh ukuran perusahaan PT. United Tractor Tbk dan return IHSG terhadap tingkat pengambilan saham ketika kondisi pasar saham bullish dan bearish. Bachelor thesis, Universitas Pelita harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 11-98 ASI p | ||||||
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Management Current > Faculty/School - UPH Karawaci > Business School > Management |
||||||
Depositing User: | Ms Tina Fori Desiani M. | ||||||
Date Deposited: | 03 May 2021 06:41 | ||||||
Last Modified: | 03 May 2021 06:41 | ||||||
URI: | http://repository.uph.edu/id/eprint/20034 |
Actions (login required)
![]() |
View Item |