Adityavarna, Ferry (2003) Analisis faktor-faktor yang dapat mempengaruhi kep. Bachelor thesis, Universitas Pelita harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 11-98 ADI a | ||||||
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Management Current > Faculty/School - UPH Karawaci > Business School > Management |
||||||
Depositing User: | Ms Tina Fori Desiani M. | ||||||
Date Deposited: | 03 May 2021 06:41 | ||||||
Last Modified: | 03 May 2021 06:41 | ||||||
URI: | http://repository.uph.edu/id/eprint/20038 |
Actions (login required)
![]() |
View Item |