Ratnawati, Ratnawati (2018) Pengaruh antendences variable terhadap baby boomer maven di Jakarta. Masters thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Masters) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | T 19-14 RAT p | ||||||
Subjects: | H Social Sciences > HD Industries. Land use. Labor H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
||||||
Depositing User: | Ms Devy Christiany Zega | ||||||
Date Deposited: | 20 May 2021 02:30 | ||||||
Last Modified: | 07 Oct 2021 07:25 | ||||||
URI: | http://repository.uph.edu/id/eprint/28856 |
Actions (login required)
![]() |
View Item |