Soenarjo, Siska F.D (2004) Pengaruh peristiwa pemilu tahap II 2004 terhadap return perusahaan LQ 45. Masters thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Masters) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | T 19-02 SOE p | ||||||
Subjects: | H Social Sciences > HD Industries. Land use. Labor H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
||||||
Depositing User: | Users 18 not found. | ||||||
Date Deposited: | 21 May 2021 06:05 | ||||||
Last Modified: | 21 May 2021 06:05 | ||||||
URI: | http://repository.uph.edu/id/eprint/31513 |
Actions (login required)
![]() |
View Item |