Darmaputri, Swastika (2010) Hubungan kointegrasi antara Return saham dan faktor-faktor ekonomi makro di Asia-Pasifik 2005-2009. Masters thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Masters) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | T 19-08 DAR h | ||||||
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management | ||||||
Depositing User: | Users 18 not found. | ||||||
Date Deposited: | 21 May 2021 06:13 | ||||||
Last Modified: | 21 May 2021 06:13 | ||||||
URI: | http://repository.uph.edu/id/eprint/31963 |
Actions (login required)
![]() |
View Item |