Indriani, Elisabeth (2011) Pengaruh variabel makro ekonomi terhadap pergerakan indeks saham di Indonesia, malaysia dan singapura. Masters thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Masters) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | T 19-09 IND p | ||||||
Subjects: | H Social Sciences > HD Industries. Land use. Labor H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
||||||
Depositing User: | Users 18 not found. | ||||||
Date Deposited: | 21 May 2021 06:16 | ||||||
Last Modified: | 21 May 2021 06:16 | ||||||
URI: | http://repository.uph.edu/id/eprint/32111 |
Actions (login required)
![]() |
View Item |